

Property Attributes
- MLS#C4989998
- TypeRentals
- CityToronto
- AreaWillowdale East
- NeighbourhoodToronto C14
- Postal CodeM2N 4N5
- StyleApartment
- Price$ 1,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage600-699
Listing Provided Courtesy Of:
SUTTON GROUP-ADMIRAL REALTY INC., BROKERAGE
Property Description
Location, Location, Corner Of Yonge And Finch, Steps To Every Amenities Possible, Bright And Unobstructed South View. Close To Finch Station, Ttc, Shops, Restaurants.
Price History | |
---|---|
11/15/2020 | Listed $1,900 |
General Features
Area | Toronto |
---|---|
Basement | None |
Building Amenities | Concierge |
Community | Willowdale East |
Exposure | S |
Extras | One Parking, One Locker, Fridge, Stove, Washer, Dryer, All Elfs, Window Coverings |
Heater Type | Forced Air |
Lease Term | 1 Year |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 600-699 |
Status | A |
Style | Apartment |
Unit | 03 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
Central Vac | No |
Family Room | No |
Fireplacestove | No |
Furnished Y/N | No |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundryaccess | Ensuite |
Laundrylevel | Main |
Level | 8 |
Rooms | 4 |
Total Bedrooms | 1 |
Washrooms | 1 |
Exterior Features
Balcony | Open |
---|---|
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Undergrnd |
Parkingincluded | Yes |
Private Entrance | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool