

























Property Attributes
- MLS#C4946548
- TypeCondos
- CityToronto
- AreaWaterfront Communities C1
- NeighbourhoodToronto C01
- Postal CodeM5V 0A7
- StyleApartment
- Taxes2854
- Price$ 1,159,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1000-1199
Listing Provided Courtesy Of:
ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Property Description
Step Into Luxury Living With Floor To Ceiling Windows Surrounding The Unit, Wake Up To Sunrises On Your Massive Balcony Or Enjoy An Open Concept Living Space. Your Own Custom Fall Wine Cellar, Wainscoting, Pot Lights, Marble Countertops/Backsplash, Quartz Island W/ Waterfall Legs, Full-Length Marble Wall W/Built-In Fireplace, Master Ensuite W/ His/Her Vanity & W/In Closet/Organizer You Will Feel Like Royalty. Private & Massive Balcony With Lake Ont Views!
Price History | |
---|---|
10/9/2020 | Listed $1,159,000 |
General Features
Area | Toronto |
---|---|
Basement | Apartment |
Building Amenities | Concierge |
Community | Waterfront Communities C1 |
Ensuitelaundry | Yes |
Exposure | Se |
Extras | Custom Kandy Balcony Flooring, Custom Wine Cellar, Built-In Appliances; Fridge, Stove, Dishwasher, Miele Oven/Microwave In One, Over-Sized Washer & Dryer. Black-Out Roller Blinds With Sheer Curtains |
Features | Rec Centre |
Features | Public Transit |
Features | Park |
Features | Library |
Features | Clear View |
Features | Lake Access |
Heater Type | Forced Air |
Maintenance | 847.21 |
Municipality | Toronto |
Parking Spaces | 1 |
Pets Allowed | Restrict |
Property Sub Type | Condo Apt |
Square Footage Range | 1000-1199 |
Status | A |
Style | Apartment |
Tax Year | 2020 |
Taxes | 2854.59 |
Unit | 1503 |
Water Included | Yes |
Interior Features
A/C | Central Air |
---|---|
BedroomsPlus | 1 |
Family Room | No |
Fireplacestove | Yes |
Heat Source | Gas |
Heatincluded | Yes |
Kitchens | 1 |
Laundrylevel | Main |
Level | 15 |
Rooms | 6 |
Total Bedrooms | 2 |
Washrooms | 2 |
Exterior Features
Balcony | Terr |
---|---|
Exterior | Brick |
Exterior | Concrete |
Garage Park Spaces | 1.0 |
Garage Type | Undergrnd |
Parking Type | Owned |
Parkingdrive | Other |
Parkingincluded | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No Strata Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool